Loading bike information
A super premium hot rod bagger for the rider who rolls loud and proud. The classic batwing fairing topped with jaw-dropping paint and finish details, premium audio and the pavement-peeling power of the Milwaukee-Eight® 117 engine make this one outrageous bike.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
169 Nm
377 kg
690 mm
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 169 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Premium paints and finishes, Heated Kahuna™ Collection hand grips match Kahuna™ shifter pegs, brake pedal cover, muffler end caps, heated grips and rider and passenger boards, Fugitive custom wheels
All the features you need for a ride that feels comfortable and rides secure.
Step up to the ultimate motorcycle audio experience. Harley-Davidson Step up to the ultimate motorcycle audio experience. Harley-Davidson Stage II speakers deliver ultra-clear highs, super clean mids, and ground thumping bass. These amplified three-way speakers feature a durable injection molded woofer and separate bridge-mounted Midrange and Tweeter speakers.
Type | Milwaukee-Eight® 117 |
Bore | 104 mm |
Stroke | 114 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 2,435 mm |
Seat Height, Unladen | 690 mm |
Ground Clearance | 130 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | BW 180/55B18 80H |
Tires, Rear Specification | BW 180/55B18 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 377 kg |
Weight, In Running Order | 393 kg |
Luggage Capacity - Volume | 0.068 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 169 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 103 HP / 77 kW @ 5250 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 31 |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 142 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 49mm Dual Bending Valve |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension |
Wheels, Optional Style Type | Gloss Black with Contrast Smoked Satin Fugitive |
Wheels, Front Type | Gloss Black and Contrast Chrome Fugitive |
Wheels, Rear Type | Gloss Black and Contrast Chrome Fugitive |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | Daymaker™ Adaptive LED Headlamp; LED Tail/Stop, Front Signal Lights and Rear Turn Signals |
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Screen Size | 165 mm |
Watts Per Channel | 100 |
Speakers | 4 |
Speaker Size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset Specifications (If Equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
MW | |
LW | |
Weather Band (WB) | |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Rider Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
CVO™ Street Glide™
Offer Ends 31/03/2023
Harley - £500 says you need a new bike!
Maximise the full 2023 riding season with £500 towards your deposit when you buy a new MY22 Harley-Davidson® Softail® or Grand American Touring motorcycle on H-D finance before 31st March 2023
Available to new and existing customers, the offer applies to bikes including the iconic Fat Boy®, Street Glide® and Sport Glide®. And many dealerships already have your dream machine in stock, so there's never been a better time to get on board.
Terms and Conditions: This offer is only available through Harley-Davidson Finance, a trading style of Black Horse Ltd, St Williams House, St Tresillian
Terrace, Cardiff, CF10 5BH. Credit is subject to status and is only available to UK residents aged 18 or over. Offer available from now until 31st March 2023.
© H-D 2023. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2023 Robin Hood H-D®. All rights reserved
Robin Hood H-D® proudly supports the Bikes in Stock website.
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Robin Hood Harley-Davidson® are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.